Worlds No 1 matka website for today's All live matka result, lucky number ,charts, tips, forum guessing, records, online game
DATE |
MON | TUE | WED | THU | FRI | ||||||||||
31/12/12 To 04/01/13 | 2 4 0 | 65 | 2 5 8 | 1 5 0 | 61 | 1 3 7 | 4 7 0 | 12 | 5 7 0 | 5 9 0 | 43 | 5 9 9 | 4 7 9 | 08 | 1 1 6 |
07/01/13 To 11/01/13 | 1 4 7 | 27 | 4 6 7 | 1 7 0 | 81 | 3 8 0 | 5 6 7 | 82 | 1 4 7 | 3 9 0 | 28 | 1 3 4 | 4 8 0 | 27 | 2 2 3 |
14/01/13 To 18/01/13 | * * * | * | * * * | 2 3 5 | 02 | 3 9 0 | 5 5 6 | 60 | 3 8 9 | 1 6 7 | 45 | 2 6 7 | 1 2 8 | 15 | 2 5 8 |
21/01/13 To 25/01/13 | 5 6 7 | 83 | 5 9 9 | 5 6 9 | 02 | 1 3 8 | 1 2 0 | 32 | 2 5 5 | 5 9 0 | 48 | 3 6 9 | 2 4 5 | 11 | 3 8 0 |
28/01/13 To 01/02/13 | 1 4 6 | 15 | 2 6 7 | 2 6 9 | 79 | 5 6 8 | 3 7 0 | 08 | 3 7 8 | 4 5 6 | 54 | 5 9 0 | 1 7 8 | 63 | 3 5 5 |
04/02/13 To 08/02/13 | 2 4 9 | 50 | 3 7 0 | 1 2 4 | 72 | 5 8 9 | 1 6 0 | 70 | 2 2 6 | 2 4 7 | 31 | 4 7 0 | 1 6 0 | 75 | 7 8 0 |
11/02/13 To 15/02/13 | 3 8 9 | 05 | 4 5 6 | 4 5 8 | 74 | 2 3 9 | 2 4 6 | 21 | 4 7 0 | 4 7 9 | 07 | 2 7 8 | 2 5 0 | 75 | 2 4 9 |
18/02/13 To 22/02/13 | 1 4 6 | 14 | 2 2 0 | 2 3 6 | 15 | 2 6 7 | 5 7 7 | 91 | 7 7 7 | 8 8 9 | 53 | 2 5 6 | 1 4 6 | 18 | 3 5 0 |
25/02/13 To 01/03/13 | 4 6 9 | 92 | 6 8 8 | 4 5 8 | 75 | 1 4 0 | 1 9 9 | 90 | 1 3 6 | 7 9 0 | 62 | 4 8 0 | 1 4 0 | 57 | 2 7 8 |
04/03/13 To 08/03/13 | 6 7 0 | 37 | 8 9 0 | 8 0 0 | 83 | 5 8 0 | 6 8 8 | 25 | 1 5 9 | 1 1 0 | 28 | 4 7 7 | 3 7 0 | 05 | 1 5 9 |
11/03/13 To 15/03/13 | 1 4 8 | 34 | 1 5 8 | 3 5 7 | 58 | 2 3 3 | 1 3 8 | 28 | 2 2 4 | 4 5 0 | 91 | 5 7 9 | 1 3 0 | 41 | 4 8 9 |
18/03/13 To 22/03/13 | 1 3 6 | 06 | 2 6 8 | 2 6 0 | 87 | 1 6 0 | 2 5 5 | 29 | 3 8 8 | 6 7 0 | 35 | 8 8 9 | 3 5 6 | 48 | 2 7 9 |
25/03/13 To 29/03/13 | 1 4 4 | 94 | 1 3 0 | 1 3 7 | 10 | 4 6 0 | * * * | * | * * * | 1 2 8 | 19 | 4 5 0 | 4 5 7 | 62 | 2 3 7 |
01/04/13 To 05/04/13 | 1 6 7 | 49 | 1 2 6 | 2 8 9 | 90 | 6 7 7 | 3 4 8 | 54 | 6 8 0 | 5 5 0 | 04 | 2 2 0 | 5 6 7 | 80 | 4 8 8 |
08/04/13 To 12/04/13 | 2 7 8 | 72 | 6 7 9 | 1 5 8 | 47 | 8 9 0 | 1 6 9 | 60 | 3 8 9 | 6 9 9 | 49 | 1 4 4 | 1 5 9 | 51 | 2 4 5 |
15/04/13 To 19/04/13 | 4 5 9 | 89 | 2 3 4 | 4 5 6 | 54 | 6 8 0 | 2 3 8 | 39 | 5 7 7 | 5 6 6 | 78 | 1 3 4 | 4 6 6 | 60 | 2 2 6 |
22/04/13 To 26/04/13 | 2 0 0 | 25 | 4 5 6 | 4 8 9 | 12 | 6 7 9 | 4 6 7 | 74 | 7 7 0 | 1 2 9 | 26 | 5 5 6 | 2 3 4 | 92 | 5 7 0 |
29/04/13 To 03/05/13 | 1 7 0 | 84 | 5 9 0 | 6 8 8 | 21 | 4 7 0 | 2 5 7 | 48 | 1 3 4 | 2 3 8 | 34 | 7 8 9 | 3 8 9 | 05 | 1 6 8 |
06/05/13 To 10/05/13 | 1 4 5 | 08 | 1 7 0 | 6 7 8 | 18 | 1 1 6 | 4 9 0 | 30 | 6 7 7 | 2 7 9 | 87 | 3 6 8 | 4 6 6 | 69 | 2 8 9 |
13/05/13 To 17/05/13 | 2 7 0 | 94 | 5 9 0 | 4 4 0 | 85 | 4 4 7 | 2 5 8 | 50 | 1 4 5 | 1 7 8 | 65 | 3 6 6 | 1 7 8 | 65 | 1 4 0 |
20/05/13 To 24/05/13 | 1 2 7 | 08 | 1 2 5 | 3 4 5 | 20 | 3 7 0 | 1 7 0 | 86 | 1 2 3 | 3 5 0 | 85 | 3 5 7 | 1 4 6 | 12 | 1 3 8 |
27/05/13 To 31/05/13 | 7 9 0 | 63 | 1 4 8 | 2 4 5 | 15 | 7 8 0 | 5 6 7 | 82 | 7 7 8 | 2 8 8 | 85 | 3 3 9 | 2 3 5 | 02 | 3 4 5 |
03/06/13 To 07/06/13 | 3 7 0 | 02 | 1 4 7 | 2 3 5 | 06 | 4 6 6 | 1 2 3 | 66 | 5 5 6 | 5 8 0 | 30 | 1 4 5 | 7 8 9 | 48 | 1 7 0 |
10/06/13 To 14/06/13 | 6 8 0 | 43 | 5 8 0 | 4 6 9 | 01 | 2 9 0 | 1 8 0 | 95 | 2 4 9 | 1 3 7 | 11 | 1 2 8 | 2 4 5 | 10 | 4 8 8 |
17/06/13 To 21/06/13 | 3 5 0 | 81 | 5 6 0 | 4 7 7 | 88 | 2 6 0 | 4 5 9 | 88 | 2 7 9 | 1 4 7 | 29 | 2 3 4 | 7 8 0 | 52 | 5 8 9 |
24/06/13 To 28/06/13 | 1 3 4 | 87 | 2 6 9 | 3 4 0 | 78 | 3 7 8 | 5 6 7 | 85 | 5 0 0 | 3 9 9 | 17 | 7 0 0 | 1 6 7 | 44 | 1 5 8 |
01/07/13 To 05/07/13 | 1 4 5 | 00 | 1 9 0 | 2 5 9 | 62 | 1 5 6 | 4 7 9 | 03 | 2 3 8 | 1 3 4 | 88 | 4 5 9 | 2 7 0 | 97 | 1 2 4 |
08/07/13 To 12/07/13 | 3 3 0 | 69 | 4 5 0 | 2 6 7 | 57 | 7 0 0 | 6 7 0 | 37 | 4 6 7 | 2 3 6 | 14 | 1 6 7 | 2 6 6 | 44 | 6 8 0 |
15/07/13 To 19/07/13 | 2 3 7 | 29 | 1 8 0 | 1 4 8 | 33 | 1 3 9 | 3 4 5 | 29 | 3 6 0 | 1 2 8 | 13 | 4 9 0 | 3 3 0 | 61 | 3 3 5 |
22/07/13 To 26/07/13 | 3 6 9 | 86 | 7 9 0 | 2 2 7 | 11 | 5 6 0 | 1 3 5 | 95 | 3 6 6 | 2 2 5 | 92 | 3 0 0 | 6 6 0 | 23 | 2 4 7 |
29/07/13 To 02/08/13 | 4 8 9 | 13 | 1 4 8 | 2 3 8 | 39 | 1 1 7 | 5 8 0 | 34 | 4 5 5 | 1 7 0 | 78 | 4 7 8 | 1 2 5 | 81 | 2 9 0 |
05/08/13 To 09/08/13 | 8 0 0 | 86 | 1 5 0 | 2 3 8 | 33 | 4 9 0 | 4 5 9 | 84 | 1 3 0 | 1 3 6 | 01 | 5 6 0 | * * * | ** | * * * |
12/08/13 To 16/08/13 | 8 8 9 | 55 | 2 4 9 | 4 0 0 | 46 | 1 7 8 | 1 6 0 | 71 | 5 8 8 | * * * | ** | * * * | 5 6 8 | 93 | 5 8 0 |
19/08/13 To 23/08/13 | 3 5 0 | 84 | 1 5 8 | 1 2 7 | 03 | 1 3 9 | 5 7 9 | 19 | 1 3 5 | 3 3 0 | 60 | 3 7 0 | 2 7 9 | 83 | 1 5 7 |
26/08/13 To 30/08/13 | 4 7 0 | 14 | 1 6 7 | 1 2 3 | 67 | 1 7 9 | 1 9 0 | 07 | 2 7 8 | 1 4 0 | 57 | 3 5 9 | 1 1 8 | 04 | 2 5 7 |
02/09/13 To 06/09/13 | 4 8 8 | 08 | 3 7 8 | 3 7 7 | 70 | 3 3 4 | 2 4 0 | 67 | 3 5 9 | 2 5 6 | 35 | 6 9 0 | 5 8 9 | 26 | 8 8 0 |
09/09/13 To 13/09/13 | * * * | ** | * * * | 5 6 7 | 84 | 2 5 7 | 8 9 9 | 66 | 1 7 8 | 2 5 8 | 58 | 2 2 4 | 5 8 0 | 33 | 1 5 7 |
16/09/13 To 20/09/13 | 4 9 0 | 33 | 3 4 6 | 1 6 0 | 73 | 2 5 6 | 3 4 7 | 40 | 1 4 5 | 1 3 0 | 48 | 1 2 5 | 6 9 0 | 52 | 5 8 9 |
23/09/13 To 27/09/13 | 2 7 8 | 71 | 3 3 5 | 7 8 9 | 45 | 4 5 6 | 3 8 9 | 08 | 2 6 0 | 2 6 6 | 44 | 1 4 9 | 2 5 0 | 76 | 6 0 0 |
30/09/13 To 04/10/13 | 2 3 7 | 22 | 1 2 9 | 1 1 4 | 61 | 4 7 0 | 5 8 0 | 31 | 3 3 5 | 3 9 0 | 21 | 3 4 4 | 2 3 7 | 29 | 2 7 0 |
07/10/13 To 11/10/13 | 3 4 9 | 61 | 1 0 0 | 1 4 5 | 01 | 5 8 8 | 4 6 0 | 04 | 1 6 7 | 1 3 0 | 42 | 5 7 0 | 1 1 9 | 13 | 4 4 5 |
14/10/13 To 18/10/13 | 3 7 0 | 02 | 1 2 9 | 6 0 0 | 62 | 7 7 8 | 1 7 0 | 85 | 1 5 9 | 1 8 0 | 95 | 8 8 9 | 1 7 0 | 81 | 5 6 0 |
21/10/13 To 25/10/13 | 2 2 8 | 24 | 5 9 0 | 1 3 0 | 47 | 1 8 8 | 3 4 7 | 45 | 7 9 9 | 1 3 6 | 04 | 1 3 0 | 1 5 9 | 55 | 3 3 9 |
28/10/13 To 01/11/13 | 4 7 0 | 10 | 3 7 0 | 3 6 0 | 97 | 1 6 0 | 3 3 0 | 64 | 2 5 7 | 4 8 0 | 27 | 1 7 9 | * * * | ** | * * * |
04/11/13 To 08/11/13 | |||||||||||||||
11/11/13 To 15/11/13 | 1 2 8 | 18 | 4 5 9 | 3 7 0 | 00 | 1 3 6 | 4 8 0 | 27 | 4 4 9 | 2 3 9 | 46 | 2 7 7 | 5 6 0 | 19 | 1 3 5 |
18/11/13 To 22/11/13 | 2 4 5 | 16 | 3 4 9 | 4 4 9 | 79 | 3 7 9 | 2 4 8 | 49 | 2 8 9 | 8 0 0 | 87 | 1 6 0 | 6 9 0 | 52 | 3 4 5 |
25/11/13 To 29/11/13 | 4 9 0 | 37 | 1 3 3 | 1 2 6 | 95 | 2 4 9 | 1 5 7 | 35 | 2 3 0 | 3 3 4 | 07 | 2 2 3 | 1 5 5 | 18 | 2 6 0 |
02/12/13 To 06/12/13 | 4 7 0 | 13 | 3 3 7 | 5 7 0 | 22 | 4 8 0 | 1 5 6 | 21 | 4 7 0 | 2 4 7 | 35 | 4 5 6 | 1 5 0 | 63 | 3 3 7 |
09/12/13 To 13/12/13 | 2 3 8 | 31 | 1 4 6 | 4 6 8 | 89 | 3 6 0 | 2 7 9 | 83 | 4 4 5 | 2 6 8 | 61 | 4 8 9 | 4 7 8 | 98 | 1 3 4 |
16/12/13 To 20/12/13 | 4 7 7 | 88 | 1 2 5 | 6 8 9 | 33 | 3 4 6 | 2 7 8 | 75 | 1 7 7 | 1 7 8 | 65 | 2 4 9 | 1 2 5 | 86 | 2 4 0 |
23/12/13 To 27/12/13 | 6 8 0 | 44 | 2 3 9 | 1 4 8 | 36 | 1 5 0 | 1 2 7 | 00 | 4 6 0 | 1 2 8 | 11 | 5 8 8 | 2 7 7 | 65 | 2 6 7 |
30/12/13 To 03/01/14 | 1 7 8 | 67 | 5 5 7 | 3 8 9 | 06 | 3 5 8 | 7 7 0 | 44 | 1 3 0 | 3 5 6 | 40 | 3 7 0 | 5 7 0 | 29 | 1 8 0 |
06/01/14 To 10/01/14 | 4 7 9 | 04 | 1 6 7 | 1 3 5 | 90 | 8 8 4 | 2 4 0 | 62 | 3 9 0 | 1 3 0 | 42 | 6 7 9 | 4 0 0 | 40 | 2 3 5 |
13/01/14 To 17/01/14 | 2 5 6 | 38 | 5 6 7 | * * * | ** | * * * | 4 6 9 | 97 | 3 7 7 | 1 4 8 | 30 | 1 2 7 | 1 7 9 | 78 | 1 2 5 |
20/01/14 To 24/01/14 | 2 5 9 | 66 | 2 7 7 | 3 7 8 | 89 | 1 9 9 | 1 5 5 | 15 | 2 4 9 | 2 3 7 | 20 | 1 3 6 | 1 7 9 | 71 | 1 2 8 |
27/01/14 To 31/01/14 | 2 3 0 | 54 | 3 3 8 | 3 4 7 | 41 | 2 4 5 | 6 8 8 | 20 | 2 3 5 | 8 9 0 | 74 | 1 3 0 | 1 3 6 | 08 | 1 7 0 |
03/02/14 To 07/02/14 | 3 9 0 | 24 | 1 4 9 | 1 7 7 | 55 | 7 8 0 | 3 7 8 | 88 | 5 6 7 | 6 6 9 | 13 | 3 0 0 | 5 8 8 | 13 | 4 9 0 |
10/02/14 To 14/02/14 | 2 3 5 | 04 | 2 5 7 | 5 7 0 | 28 | 8 0 0 | 2 4 0 | 61 | 1 1 9 | 2 5 0 | 79 | 2 7 0 | 1 7 0 | 87 | 1 6 0 |
17/02/14 To 21/02/14 | 2 3 4 | 91 | 1 3 7 | 3 5 0 | 83 | 1 4 8 | 2 5 8 | 55 | 4 4 7 | 1 7 8 | 66 | 5 5 6 | 1 5 7 | 36 | 2 5 9 |
24/02/14 To 28/02/14 | 1 4 7 | 22 | 6 8 8 | 3 5 9 | 78 | 4 4 0 | 1 5 6 | 22 | 2 4 6 | 1 2 6 | 93 | 5 9 9 | 3 4 0 | 73 | 6 7 0 |
03/03/14 To 07/03/14 | 2 2 6 | 08 | 2 7 9 | 2 6 9 | 74 | 6 8 0 | 1 2 8 | 15 | 3 4 8 | 4 5 6 | 58 | 2 7 9 | 1 2 8 | 11 | 1 4 6 |
10/03/14 To 14/03/14 | 1 8 9 | 85 | 3 4 8 | 1 1 2 | 45 | 2 5 8 | 1 7 9 | 73 | 2 2 9 | 2 7 8 | 79 | 4 7 8 | 1 0 0 | 15 | 3 5 7 |
17/03/14 To 21/03/14 | * * * | ** | * * * | 5 6 0 | 11 | 2 4 5 | 5 7 7 | 98 | 4 4 0 | 3 5 6 | 43 | 5 9 9 | 4 5 6 | 50 | 1 9 0 |
24/03/14 To 28/03/14 | * * * | ** | * * * | 1 2 4 | 74 | 2 3 9 | 4 6 0 | 07 | 3 4 0 | 5 8 0 | 30 | 1 2 7 | 5 6 0 | 19 | 2 7 0 |
31/03/14 To 04/04/14 | 5 7 0 | 25 | 2 4 9 | 8 8 9 | 54 | 4 4 6 | 4 9 0 | 37 | 3 5 9 | 2 5 0 | 71 | 5 6 0 | 3 8 9 | 02 | 4 9 9 |
07/04/14 To 11/04/14 | 6 8 9 | 39 | 2 7 0 | 8 0 0 | 86 | 8 9 9 | 3 3 6 | 21 | 2 9 0 | 3 7 9 | 96 | 1 2 3 | 2 6 0 | 89 | 5 5 9 |
14/04/14 To 18/04/14 | 2 8 0 | 06 | 7 9 0 | 3 8 0 | 11 | 2 2 7 | 4 4 0 | 82 | 2 3 7 | 3 5 6 | 49 | 2 3 4 | 1 2 5 | 82 | 4 9 9 |
21/04/14 To 25/04/14 | 1 3 6 | 05 | 6 9 0 | 2 3 5 | 03 | 2 5 6 | 5 6 9 | 06 | 1 5 0 | 2 5 8 | 51 | 1 5 5 | 2 4 6 | 26 | 3 5 8 |
28/04/14 To 02/05/14 | 2 3 0 | 53 | 3 0 0 | 1 1 5 | 79 | 4 5 0 | 3 7 7 | 72 | 3 9 0 | 2 8 9 | 92 | 3 9 0 | 8 8 9 | 50 | 1 9 0 |
05/05/14 To 09/05/14 | 1 2 9 | 27 | 5 5 7 | 2 2 3 | 79 | 2 7 0 | 4 5 0 | 94 | 2 4 8 | 3 5 8 | 60 | 3 7 0 | 1 2 5 | 80 | 1 3 6 |
12/05/14 To 16/05/14 | 1 6 8 | 58 | 3 7 8 | 2 6 0 | 81 | 3 4 4 | 7 0 0 | 79 | 1 3 5 | 1 2 9 | 25 | 1 6 8 | 1 6 7 | 46 | 7 9 0 |
19/05/14 To 23/05/14 | 2 7 0 | 98 | 2 6 0 | 4 4 6 | 41 | 2 4 5 | 5 8 0 | 31 | 1 4 6 | 7 8 9 | 43 | 1 5 7 | 6 8 0 | 49 | 5 6 8 |
26/05/14 To 30/05/14 | 3 3 4 | 09 | 4 5 0 | 4 6 7 | 72 | 1 4 7 | 2 7 8 | 72 | 6 6 0 | 3 5 0 | 84 | 4 4 6 | 1 8 9 | 87 | 1 3 3 |
02/06/14 To 06/06/14 | 1 5 8 | 48 | 3 7 8 | 1 7 0 | 87 | 2 2 3 | 1 9 0 | 00 | 3 8 9 | 2 6 9 | 78 | 1 2 8 | 2 7 8 | 74 | 1 3 0 |
09/06/14 To 13/06/14 | 4 5 6 | 51 | 1 3 7 | 3 5 0 | 84 | 1 5 8 | 2 6 7 | 52 | 1 3 8 | 5 6 9 | 09 | 3 8 8 | 3 5 9 | 73 | 2 5 6 |
16/06/14 To 20/06/14 | 1 4 6 | 18 | 5 6 7 | 1 2 7 | 02 | 5 8 9 | 2 7 8 | 71 | 6 6 9 | 5 6 0 | 11 | 2 3 6 | 3 9 0 | 28 | 8 0 0 |
23/06/14 To 27/06/14 | 2 3 8 | 34 | 2 4 8 | 4 8 8 | 00 | 3 3 4 | 3 3 9 | 51 | 4 7 0 | 5 7 0 | 29 | 6 6 7 | 1 4 8 | 32 | 3 9 0 |
30/06/14 To 04/07/14 | 2 3 8 | 34 | 7 7 0 | 3 8 0 | 12 | 6 7 9 | 4 6 7 | 79 | 2 8 9 | 4 8 9 | 16 | 3 4 9 | 2 3 0 | 53 | 3 4 6 |
07/07/14 To 11/07/14 | 4 5 9 | 69 | 4 5 0 | 2 6 0 | 80 | 6 6 8 | 3 6 7 | 64 | 2 5 7 | 3 5 7 | 58 | 2 7 9 | 3 4 5 | 25 | 4 5 6 |
14/07/14 To 18/07/14 | 3 4 6 | 31 | 5 6 0 | 1 2 9 | 26 | 1 5 0 | 1 2 9 | 21 | 1 4 6 | 7 7 0 | 41 | 3 8 0 | 3 6 0 | 91 | 1 3 7 |
21/07/14 To 25/07/14 | 7 9 0 | 62 | 4 8 0 | 5 6 9 | 01 | 2 9 0 | 1 7 9 | 70 | 4 7 9 | 2 8 0 | 07 | 3 5 9 | 2 5 9 | 65 | 3 3 9 |
28/07/14 To 01/08/14 | 4 5 6 | 54 | 1 5 8 | * * * | ** | * * * | 3 6 0 | 99 | 2 8 9 | 2 3 9 | 43 | 6 7 0 | 5 6 7 | 84 | 1 3 0 |
04/08/14 To 08/08/14 | 4 7 0 | 13 | 7 8 8 | 1 2 3 | 65 | 3 6 6 | 4 4 8 | 63 | 7 7 9 | 2 8 0 | 00 | 4 7 9 | 1 2 6 | 94 | 6 9 9 |
11/08/14 To 15/08/14 | 4 6 7 | 78 | 1 8 9 | 4 8 0 | 21 | 4 7 0 | 1 3 0 | 49 | 5 7 7 | 4 5 8 | 70 | 1 3 6 | * * * | ** | * * * |
18/08/14 To 22/08/14 | 1 5 0 | 63 | 1 5 7 | 3 4 0 | 78 | 5 5 8 | 1 8 0 | 92 | 5 7 0 | 5 6 7 | 81 | 1 1 9 | 4 5 8 | 77 | 1 6 0 |
25/08/14 To 29/08/14 | 6 6 9 | 13 | 6 8 9 | 1 3 8 | 25 | 4 5 6 | 3 5 8 | 65 | 2 4 9 | 3 5 9 | 74 | 7 8 9 | 1 8 0 | 95 | 2 5 8 |
01/09/14 To 05/09/14 | 3 3 7 | 36 | 2 6 8 | 1 1 4 | 62 | 4 9 9 | 3 5 0 | 81 | 1 5 5 | 2 4 7 | 33 | 1 5 7 | 4 7 9 | 01 | 2 4 5 |
08/09/14 To 12/09/14 | 2 5 6 | 30 | 3 3 4 | 1 6 0 | 77 | 3 7 7 | 1 7 8 | 68 | 2 6 0 | 2 3 6 | 16 | 2 5 9 | 2 3 8 | 36 | 7 9 0 |
15/09/14 To 19/09/14 | 1 8 9 | 80 | 6 7 7 | 2 2 6 | 08 | 2 3 3 | 2 3 0 | 52 | 7 7 8 | 3 7 8 | 82 | 4 8 0 | 4 5 7 | 65 | 1 4 0 |
22/09/14 To 26/09/14 | 3 5 0 | 80 | 4 7 9 | 3 8 9 | 05 | 1 4 0 | 3 6 9 | 80 | 5 7 8 | 1 5 9 | 60 | 2 3 5 | 6 7 0 | 34 | 2 5 7 |
29/09/14 To 03/10/14 | 5 6 0 | 10 | 2 3 5 | 1 3 8 | 24 | 2 6 6 | 6 8 0 | 49 | 4 6 9 | 2 4 8 | 40 | 2 3 5 | 1 2 9 | 29 | 2 4 8 |
06/10/14 To 10/10/14 | 3 5 0 | 83 | 1 4 8 | 5 9 0 | 44 | 1 3 0 | 1 6 9 | 68 | 3 6 9 | 2 4 0 | 66 | 7 9 0 | 1 1 0 | 20 | 1 3 6 |
13/10/14 To 17/10/14 | 2 7 8 | 77 | 8 9 0 | 7 8 9 | 48 | 4 4 0 | 2 3 4 | 91 | 5 8 8 | 2 4 0 | 69 | 2 7 0 | 2 5 6 | 39 | 4 6 9 |
20/10/14 To 24/10/14 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
27/10/14 To 31/10/14 | * * * | ** | * * * | 1 2 6 | 93 | 4 4 5 | 4 5 6 | 50 | 5 7 8 | 1 2 6 | 95 | 1 4 0 | 4 8 9 | 17 | 7 0 0 |
03/11/14 To 07/11/14 | 1 4 8 | 36 | 2 7 7 | 1 2 9 | 21 | 3 3 5 | 1 4 0 | 53 | 1 4 7 | 3 4 6 | 39 | 9 0 0 | 1 2 9 | 21 | 2 4 5 |
10/11/14 To 14/11/14 | 3 7 0 | 07 | 2 6 9 | 6 8 0 | 48 | 2 8 8 | 2 2 7 | 13 | 3 0 0 | 5 9 0 | 49 | 1 8 0 | 3 8 8 | 98 | 4 5 9 |
17/11/14 To 21/11/14 | 2 7 8 | 75 | 4 5 6 | 1 4 0 | 53 | 1 4 8 | 3 4 6 | 30 | 1 2 7 | 2 4 6 | 26 | 3 4 9 | 2 5 5 | 25 | 1 4 0 |
24/11/14 To 28/11/14 | 1 2 3 | 60 | 5 7 8 | 3 3 5 | 15 | 2 4 9 | 3 5 8 | 66 | 2 5 9 | 4 4 0 | 85 | 7 9 9 | 5 6 8 | 93 | 3 4 6 |
01/12/14 To 05/12/14 | 2 5 8 | 57 | 3 6 8 | 4 7 0 | 19 | 5 5 9 | 2 6 9 | 77 | 4 4 9 | 5 6 8 | 93 | 2 3 8 | 3 5 8 | 61 | 2 9 0 |
08/12/14 To 12/12/14 | 4 7 8 | 97 | 3 6 8 | 1 4 8 | 30 | 5 6 9 | 2 4 0 | 69 | 5 6 8 | 1 3 3 | 79 | 2 7 0 | 2 7 0 | 97 | 3 4 0 |
15/12/14 To 19/12/14 | 4 5 0 | 99 | 5 6 8 | 1 7 8 | 67 | 4 6 7 | 1 4 6 | 10 | 3 8 9 | 4 8 9 | 17 | 4 6 7 | 1 5 8 | 45 | 2 4 9 |
22/12/14 To 26/12/14 | 1 2 5 | 87 | 3 4 0 | 7 8 0 | 53 | 5 9 9 | 1 2 3 | 63 | 1 5 7 | 5 6 9 | 01 | 1 5 5 | 1 7 0 | 84 | 7 8 9 |
29/12/14 To 02/01/15 | 4 5 0 | 96 | 6 0 0 | 3 6 8 | 74 | 2 3 9 | 3 9 0 | 23 | 2 4 7 | 6 6 0 | 27 | 5 6 6 | 2 5 0 | 70 | 3 8 9 |
05/01/15 To 09/01/15 | 2 3 7 | 26 | 1 1 4 | 3 7 0 | 04 | 1 5 8 | 1 3 5 | 99 | 4 6 9 | 5 8 0 | 33 | 2 5 6 | 1 2 7 | 09 | 5 6 8 |
12/01/15 To 16/01/15 | 1 5 6 | 24 | 7 8 9 | 4 7 8 | 97 | 2 2 3 | * * * | ** | * * * | 7 8 0 | 57 | 7 0 0 | 4 5 6 | 50 | 4 7 9 |
19/01/15 To 23/01/15 | 3 4 5 | 27 | 2 5 0 | 2 5 9 | 69 | 2 7 0 | 3 5 6 | 40 | 1 4 5 | 2 7 9 | 81 | 1 3 7 | 4 9 0 | 33 | 3 4 6 |
26/01/15 To 30/01/15 | * * * | ** | * * * | 2 7 9 | 84 | 5 9 0 | 1 4 6 | 13 | 6 8 9 | 2 4 0 | 65 | 8 8 9 | 3 6 7 | 68 | 3 7 8 |
02/02/15 To 06/02/15 | 1 3 9 | 37 | 1 3 3 | 1 0 0 | 16 | 4 6 6 | 6 8 8 | 26 | 1 7 8 | 1 7 0 | 80 | 1 4 5 | 4 4 7 | 57 | 1 6 0 |
09/02/15 To 13/02/15 | 4 9 0 | 33 | 6 7 0 | 4 4 9 | 74 | 1 3 0 | 1 3 9 | 34 | 1 5 8 | 4 7 9 | 08 | 4 6 8 | 2 2 8 | 23 | 1 3 9 |
16/02/15 To 20/02/15 | 1 3 8 | 23 | 1 4 8 | 3 4 0 | 74 | 2 6 6 | 4 5 6 | 58 | 2 6 0 | 2 5 6 | 31 | 3 4 4 | 1 4 6 | 10 | 3 7 0 |
23/02/15 To 27/02/15 | 4 6 0 | 09 | 5 5 9 | 3 5 8 | 64 | 1 4 9 | 2 5 9 | 65 | 3 6 6 | 5 8 0 | 32 | 2 5 5 | 4 5 8 | 71 | 4 8 9 |
02/03/15 To 06/03/15 | 2 3 4 | 96 | 2 5 9 | 7 9 0 | 67 | 8 9 0 | 1 4 7 | 27 | 3 6 8 | 2 9 0 | 18 | 3 7 8 | * * * | ** | * * * |
09/03/15 To 13/03/15 | 2 4 7 | 33 | 3 4 6 | 1 2 3 | 61 | 5 8 8 | 3 5 7 | 50 | 2 2 6 | 2 2 0 | 45 | 3 4 8 | 2 5 9 | 60 | 6 7 7 |
16/03/15 To 20/03/15 | 1 6 0 | 72 | 1 3 8 | 1 4 5 | 04 | 1 4 9 | 1 6 8 | 50 | 4 7 9 | 4 7 8 | 99 | 3 7 9 | 2 7 9 | 89 | 4 6 9 |
23/03/15 To 27/03/15 | 6 8 9 | 35 | 1 4 0 | 5 7 7 | 98 | 1 7 0 | 2 4 9 | 57 | 2 2 3 | 3 4 7 | 45 | 2 5 8 | 6 6 8 | 07 | 4 6 7 |
30/03/15 To 03/04/15 | 5 6 0 | 13 | 4 4 5 | 1 6 8 | 53 | 1 4 8 | 2 4 5 | 14 | 1 6 7 | 3 3 8 | 41 | 1 4 6 | 4 8 9 | 19 | 4 7 8 |
06/04/15 To 10/04/15 | 2 0 0 | 23 | 2 4 7 | 4 5 0 | 90 | 5 6 9 | 1 3 9 | 32 | 6 6 0 | 3 6 9 | 83 | 6 7 0 | 1 4 5 | 07 | 3 6 8 |
13/04/15 To 17/04/15 | 1 2 6 | 99 | 3 7 9 | 2 5 9 | 61 | 1 5 5 | 2 5 9 | 68 | 2 6 0 | 3 3 7 | 39 | 4 6 9 | 2 2 8 | 29 | 5 7 7 |
20/04/15 To 24/04/15 | 5 5 6 | 63 | 2 5 6 | 3 7 0 | 01 | 3 8 0 | 7 8 0 | 57 | 1 6 0 | 4 8 8 | 01 | 3 8 0 | 2 6 8 | 62 | 1 1 0 |
27/04/15 To 01/05/15 | 2 4 5 | 16 | 1 7 8 | 4 6 7 | 77 | 8 9 0 | 2 7 8 | 71 | 3 3 5 | 3 4 0 | 77 | 3 6 8 | 3 6 7 | 69 | 2 2 5 |
